Category: ETFs |
Launch Date: 03-03-2025 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 0.1% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 0 Cr As on () |
Turn over: |
Devender Singhal,Satish Dondapati,Abhishek Bisen
The scheme seeks to replicate the composition of the Nifty Midcap 150 Index and to generate returns that are commensurate with the performance of the Nifty Midcap 150 Index, subject to tracking errors.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Nifty Midcap 150 ETF | - | - | - | - | 4.89 |
NIFTY MIDCAP 150 TRI | 5.73 | 21.8 | 31.98 | 17.91 | 17.41 |
ETFs | 9.49 | 15.2 | 20.4 | 12.3 | 11.5 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Nifty Midcap 150 ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Nifty Midcap 150 ETF | 03-03-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 40.82 | 16.96 | 8.54 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 31.86 | 11.38 | 8.73 | 2.88 | 2.98 |
Tata Gold ETF | 12-01-2024 | 31.25 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 31.14 | 24.8 | 21.37 | 14.51 | 12.55 |
Invesco India Gold ETF | 12-03-2010 | 30.45 | 24.5 | 20.97 | 14.32 | 12.3 |
Axis Gold ETF | 10-11-2010 | 30.14 | 24.24 | 20.62 | 14.11 | 11.87 |
ICICI Pru Gold ETF | 05-08-2010 | 30.11 | 24.02 | 20.6 | 14.03 | 12.02 |
ABSL Gold ETF | 13-05-2011 | 30.03 | 23.91 | 20.52 | 13.99 | 12.15 |
Zerodha Gold ETF | 03-02-2024 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on